Models & providers
10 models in the inventory · 3 watch/drifting · 4 routing events today
Model inventory
10 models| Model | Version | Task | Deployment | Drift | Accuracy | Target | Last eval |
|---|---|---|---|---|---|---|---|
Ashva-Doc 8B Platform ML | ashva-doc-8b-2026.05 | Layout-grounded extraction | On-prem GPU | ✓Stable | 94.8% | 94.0% | 26 Jul 2026 |
Ashva-Table v3.1 Platform ML | ashva-table-3.1.0 | Table structure and cell extraction | On-prem GPU | ✓Stable | 96.9% | 96.0% | 28 Jul 2026 |
Ashva-Indic v1.8 Platform ML | ashva-indic-1.8.2 | Indic script OCR and constrained ICR | On-prem GPU | ✕Drifting | 88.1% | 91.0% | 29 Jul 2026 |
Ashva-Class v5 Platform ML | ashva-class-5.2.1 | Document classification (open-set) | CPU inference | !Watch | 97.2% | 97.0% | 27 Jul 2026 |
Ashva-Trade v2.4 Trade Technology | ashva-trade-2.4.1 | SWIFT and trade document extraction | On-prem GPU | ✓Stable | 95.4% | 95.0% | 24 Jul 2026 |
Forensic signal ensemble Fraud Risk Technology | forensics-2026.06 | Tamper and forgery detection | On-prem GPU | ✓Stable | 91.2% | 90.0% | 20 Jul 2026 |
Policy RAG retriever Platform ML | policy-rag-2026.07 | Policy clause retrieval | On-prem GPU | ✓Stable | 96.0% | 95.0% | 29 Jul 2026 |
Perfios BSA Vendor Management | bsa-2026.06 | Bank statement analysis (third party) | Third-party API | !Watch | 95.8% | 95.0% | 25 Jul 2026 |
Azure Document Intelligence Vendor Management | prebuilt-layout 2025-11-30 | Layout and prebuilt extraction (third party) | Third-party API | ✓Stable | 93.4% | 92.0% | 22 Jul 2026 |
Signzy KYC extraction Vendor Management | signzy-kyc-4.2 | Identity document extraction (third party) | Third-party API | ✓Stable | 97.9% | 97.0% | 23 Jul 2026 |
Ashva-Doc 8B
ashva-doc-8b-2026.05TaskLayout-grounded extraction
OwnerPlatform ML
DeploymentOn-prem GPU
LicenceApache-2.0 Permissive
DriftStable
Field-level accuracy within 0.4 pp of the promotion baseline over 90 days.
Accuracy vs target94.8% / 94.0%
Model card
Trained on1.2 M consented pages from the bank's own corpus plus public filings
Consent basisProcessing basis recorded per artefact; opt-out cohort excluded
Known weaknessMulti-column vernacular tables with merged header cells
Adversarial testingPassed 2026-06-18 — prompt injection through document text, 0 successful policy bypasses