Evidence ledger
4,18,82,104 events since inception · 400 shown in this window · chain-verified
✓Chain verified · seq 4,18,81,705–4,18,82,104Every event's priorHash matches the hash of the event immediately before it. No gap, no rewrite.20 connector sync failures recorded, not purged
400 matching
| Seq | Time | Actor | Action | Subject | Hash | Prior hash |
|---|---|---|---|---|---|---|
| 4,18,82,104 | 30 Jul 2026 07:34:00.000 | ▪System svc-proofstack-pipeline | artefact.sealed | ART-2026-10000 | sha256:000…000000 | sha256:600…000000 |
| 4,18,82,103 | 30 Jul 2026 07:30:00.000 | ▪System ashva-table-3.1.0 | decision.issued | DEC-2026-10137 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,102 | 30 Jul 2026 07:26:00.000 | ◉Human Meera Iyer | legal_hold.applied | LH-10274 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,101 | 30 Jul 2026 07:22:00.000 | ▮Model perfios-bsa-2026.06 | document.classified | DOC-810411 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,100 | 30 Jul 2026 07:18:00.000 | ◉Human Kavita Menon | decision.approved | DEC-2026-10548 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,099 | 30 Jul 2026 07:19:00.000 | ⇄Connector svc-proofstack-pipeline | connector.sync_failed | cn-010685 | sha256:000…000000 | sha256:800…000000 |
| 4,18,82,098 | 30 Jul 2026 07:15:00.000 | ▮Model ashva-table-3.1.0 | field.extracted | DOC-810822 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,097 | 30 Jul 2026 07:11:00.000 | ◉Human Ananya Deshmukh | decision.returned | DEC-2026-10959 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,096 | 30 Jul 2026 07:07:00.000 | ◉Human Rohan Kulkarni | model.promoted | MDL-11096 | sha256:800…080000 | sha256:800…000000 |
| 4,18,82,095 | 30 Jul 2026 07:03:00.000 | ◉Human Meera Iyer | field.accepted | DOC-811233 | sha256:800…000008 | sha256:800…080000 |
| 4,18,82,094 | 30 Jul 2026 07:04:00.000 | ◉Human Sandeep Rathod | policy.version_activated | CP-11370 | sha256:000…000000 | sha256:800…000008 |
| 4,18,82,093 | 30 Jul 2026 07:00:00.000 | ▪System ashva-table-3.1.0 | artefact.admitted | ART-2026-11507 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,092 | 30 Jul 2026 06:56:00.000 | ◉Human Imran Shaikh | field.overridden | DOC-811644 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,091 | 30 Jul 2026 06:52:00.000 | ◉Human Rekha Joshi | threshold.changed | THR-11781 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,090 | 30 Jul 2026 06:48:00.000 | ▪System cn-019 AWS Textract | artefact.normalised | ART-2026-11918 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,089 | 30 Jul 2026 06:49:00.000 | ▪System svc-proofstack-pipeline | assertion.contradiction_raised | AS-12055 | sha256:000…000000 | sha256:800…000000 |
| 4,18,82,088 | 30 Jul 2026 06:45:00.000 | ◉Human Meera Iyer | evidence_pack.generated | EP-2026-12192 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,087 | 30 Jul 2026 06:41:00.000 | ▪System ashva-doc-8b-2026.05 | artefact.masked | ART-2026-12329 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,086 | 30 Jul 2026 06:37:00.000 | ▪System perfios-bsa-2026.06 | metric.derived | DM-12466 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,085 | 30 Jul 2026 06:33:00.000 | ▪System cn-019 AWS Textract | retention.purge_executed | RET-12603 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,084 | 30 Jul 2026 06:34:00.000 | ▪System svc-proofstack-pipeline | artefact.sealed | ART-2026-12740 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,083 | 30 Jul 2026 06:30:00.000 | ▪System ashva-table-3.1.0 | decision.issued | DEC-2026-12877 | sha256:000…000000 | sha256:800…000000 |
| 4,18,82,082 | 30 Jul 2026 06:26:00.000 | ◉Human Rohan Kulkarni | legal_hold.applied | LH-13014 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,081 | 30 Jul 2026 06:22:00.000 | ▮Model perfios-bsa-2026.06 | document.classified | DOC-813151 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,080 | 30 Jul 2026 06:18:00.000 | ◉Human Sandeep Rathod | decision.approved | DEC-2026-13288 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,079 | 30 Jul 2026 06:19:00.000 | ⇄Connector svc-proofstack-pipeline | connector.sync_failed | cn-013425 | sha256:800…000080 | sha256:800…000000 |
| 4,18,82,078 | 30 Jul 2026 06:15:00.000 | ▮Model ashva-table-3.1.0 | field.extracted | DOC-813562 | sha256:000…000000 | sha256:800…000080 |
| 4,18,82,077 | 30 Jul 2026 06:11:00.000 | ◉Human Rekha Joshi | decision.returned | DEC-2026-13699 | sha256:000…080000 | sha256:000…000000 |
| 4,18,82,076 | 30 Jul 2026 06:07:00.000 | ◉Human Ananya Deshmukh | model.promoted | MDL-13836 | sha256:800…000000 | sha256:000…080000 |
| 4,18,82,075 | 30 Jul 2026 06:03:00.000 | ◉Human Rohan Kulkarni | field.accepted | DOC-813973 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,074 | 30 Jul 2026 06:04:00.000 | ◉Human Meera Iyer | policy.version_activated | CP-14110 | sha256:800…000008 | sha256:800…000000 |
| 4,18,82,073 | 30 Jul 2026 06:00:00.000 | ▪System ashva-table-3.1.0 | artefact.admitted | ART-2026-14247 | sha256:000…000000 | sha256:800…000008 |
| 4,18,82,072 | 30 Jul 2026 05:56:00.000 | ◉Human Kavita Menon | field.overridden | DOC-814384 | sha256:008…000000 | sha256:000…000000 |
| 4,18,82,071 | 30 Jul 2026 05:52:00.000 | ◉Human Imran Shaikh | threshold.changed | THR-14521 | sha256:000…000000 | sha256:008…000000 |
| 4,18,82,070 | 30 Jul 2026 05:48:00.000 | ▪System cn-019 AWS Textract | artefact.normalised | ART-2026-14658 | sha256:808…000000 | sha256:000…000000 |
| 4,18,82,069 | 30 Jul 2026 05:49:00.000 | ▪System svc-proofstack-pipeline | assertion.contradiction_raised | AS-14795 | sha256:800…000000 | sha256:808…000000 |
| 4,18,82,068 | 30 Jul 2026 05:45:00.000 | ◉Human Rohan Kulkarni | evidence_pack.generated | EP-2026-14932 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,067 | 30 Jul 2026 05:41:00.000 | ▪System ashva-doc-8b-2026.05 | artefact.masked | ART-2026-15069 | sha256:000…008000 | sha256:800…000000 |
| 4,18,82,066 | 30 Jul 2026 05:37:00.000 | ▪System perfios-bsa-2026.06 | metric.derived | DM-15206 | sha256:000…000000 | sha256:000…008000 |
| 4,18,82,065 | 30 Jul 2026 05:33:00.000 | ▪System cn-019 AWS Textract | retention.purge_executed | RET-15343 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,064 | 30 Jul 2026 05:34:00.000 | ▪System svc-proofstack-pipeline | artefact.sealed | ART-2026-15480 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,063 | 30 Jul 2026 05:30:00.000 | ▪System ashva-table-3.1.0 | decision.issued | DEC-2026-15617 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,062 | 30 Jul 2026 05:26:00.000 | ◉Human Ananya Deshmukh | legal_hold.applied | LH-15754 | sha256:000…000000 | sha256:800…000000 |
| 4,18,82,061 | 30 Jul 2026 05:22:00.000 | ▮Model perfios-bsa-2026.06 | document.classified | DOC-815891 | sha256:000…080000 | sha256:000…000000 |
| 4,18,82,060 | 30 Jul 2026 05:18:00.000 | ◉Human Meera Iyer | decision.approved | DEC-2026-16028 | sha256:800…000000 | sha256:000…080000 |
| 4,18,82,059 | 30 Jul 2026 05:19:00.000 | ⇄Connector svc-proofstack-pipeline | connector.sync_failed | cn-016165 | sha256:800…000008 | sha256:800…000000 |
| 4,18,82,058 | 30 Jul 2026 05:15:00.000 | ▮Model ashva-table-3.1.0 | field.extracted | DOC-816302 | sha256:800…000000 | sha256:800…000008 |
| 4,18,82,057 | 30 Jul 2026 05:11:00.000 | ◉Human Imran Shaikh | decision.returned | DEC-2026-16439 | sha256:000…000000 | sha256:800…000000 |
| 4,18,82,056 | 30 Jul 2026 05:07:00.000 | ◉Human Rekha Joshi | model.promoted | MDL-16576 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,055 | 30 Jul 2026 05:03:00.000 | ◉Human Ananya Deshmukh | field.accepted | DOC-816713 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,054 | 30 Jul 2026 05:04:00.000 | ◉Human Rohan Kulkarni | policy.version_activated | CP-16850 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,053 | 30 Jul 2026 05:00:00.000 | ▪System ashva-table-3.1.0 | artefact.admitted | ART-2026-16987 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,052 | 30 Jul 2026 04:56:00.000 | ◉Human Sandeep Rathod | field.overridden | DOC-817124 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,051 | 30 Jul 2026 04:52:00.000 | ◉Human Kavita Menon | threshold.changed | THR-17261 | sha256:000…000000 | sha256:800…000000 |
| 4,18,82,050 | 30 Jul 2026 04:48:00.000 | ▪System cn-019 AWS Textract | artefact.normalised | ART-2026-17398 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,049 | 30 Jul 2026 04:49:00.000 | ▪System svc-proofstack-pipeline | assertion.contradiction_raised | AS-17535 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,048 | 30 Jul 2026 04:45:00.000 | ◉Human Ananya Deshmukh | evidence_pack.generated | EP-2026-17672 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,047 | 30 Jul 2026 04:41:00.000 | ▪System ashva-doc-8b-2026.05 | artefact.masked | ART-2026-17809 | sha256:810…000000 | sha256:800…000000 |
| 4,18,82,046 | 30 Jul 2026 04:37:00.000 | ▪System perfios-bsa-2026.06 | metric.derived | DM-17946 | sha256:000…000800 | sha256:810…000000 |
| 4,18,82,045 | 30 Jul 2026 04:33:00.000 | ▪System cn-019 AWS Textract | retention.purge_executed | RET-18083 | sha256:000…000000 | sha256:000…000800 |
| 4,18,82,044 | 30 Jul 2026 04:34:00.000 | ▪System svc-proofstack-pipeline | artefact.sealed | ART-2026-18220 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,043 | 30 Jul 2026 04:30:00.000 | ▪System ashva-table-3.1.0 | decision.issued | DEC-2026-18357 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,042 | 30 Jul 2026 04:26:00.000 | ◉Human Rekha Joshi | legal_hold.applied | LH-18494 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,041 | 30 Jul 2026 04:22:00.000 | ▮Model perfios-bsa-2026.06 | document.classified | DOC-818631 | sha256:000…000000 | sha256:800…000000 |
| 4,18,82,040 | 30 Jul 2026 04:18:00.000 | ◉Human Rohan Kulkarni | decision.approved | DEC-2026-18768 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,039 | 30 Jul 2026 04:19:00.000 | ⇄Connector svc-proofstack-pipeline | connector.sync_failed | cn-018905 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,038 | 30 Jul 2026 04:15:00.000 | ▮Model ashva-table-3.1.0 | field.extracted | DOC-819042 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,037 | 30 Jul 2026 04:11:00.000 | ◉Human Kavita Menon | decision.returned | DEC-2026-19179 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,036 | 30 Jul 2026 04:07:00.000 | ◉Human Imran Shaikh | model.promoted | MDL-19316 | sha256:800…000008 | sha256:800…000000 |
| 4,18,82,035 | 30 Jul 2026 04:03:00.000 | ◉Human Rekha Joshi | field.accepted | DOC-819453 | sha256:000…000000 | sha256:800…000008 |
| 4,18,82,034 | 30 Jul 2026 04:04:00.000 | ◉Human Ananya Deshmukh | policy.version_activated | CP-19590 | sha256:000…000008 | sha256:000…000000 |
| 4,18,82,033 | 30 Jul 2026 04:00:00.000 | ▪System ashva-table-3.1.0 | artefact.admitted | ART-2026-19727 | sha256:800…000000 | sha256:000…000008 |
| 4,18,82,032 | 30 Jul 2026 03:56:00.000 | ◉Human Meera Iyer | field.overridden | DOC-819864 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,031 | 30 Jul 2026 03:52:00.000 | ◉Human Sandeep Rathod | threshold.changed | THR-20001 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,030 | 30 Jul 2026 03:48:00.000 | ▪System cn-019 AWS Textract | artefact.normalised | ART-2026-20138 | sha256:000…000000 | sha256:800…000000 |
| 4,18,82,029 | 30 Jul 2026 03:49:00.000 | ▪System svc-proofstack-pipeline | assertion.contradiction_raised | AS-20275 | sha256:000…000000 | sha256:000…000000 |
| 4,18,82,028 | 30 Jul 2026 03:45:00.000 | ◉Human Rekha Joshi | evidence_pack.generated | EP-2026-20412 | sha256:800…000000 | sha256:000…000000 |
| 4,18,82,027 | 30 Jul 2026 03:41:00.000 | ▪System ashva-doc-8b-2026.05 | artefact.masked | ART-2026-20549 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,026 | 30 Jul 2026 03:37:00.000 | ▪System perfios-bsa-2026.06 | metric.derived | DM-20686 | sha256:800…000000 | sha256:800…000000 |
| 4,18,82,025 | 30 Jul 2026 03:33:00.000 | ▪System cn-019 AWS Textract | retention.purge_executed | RET-20823 | sha256:000…000000 | sha256:800…000000 |
Showing 80 of 400
Evidence packs
6 bundlesEP-2026-00412✓Sealed
CR-2026-04417 — Sanghvi Textile Mills, WC enhancement
Concurrent audit· 34 docs· 1,882 events· 84.2 MB
sha256:b41…12ee98 · 29 Jul 2026, 11:50
EP-2026-00408✓Sealed
DEC-2026-11710 — Godavari Sugar, term loan
Internal audit· 21 docs· 942 events· 41.8 MB
sha256:70d…aa7104 · 28 Jul 2026, 05:32
EP-2026-00399✓Sealed
Textiles portfolio, exposure > ₹25 cr, FY26 renewals
Statutory audit· 1,226 docs· 88,412 events· 2,140.6 MB
sha256:1cc…44de20 · 24 Jul 2026, 04:10
EP-2026-00381✓Sealed
01 Apr 2026 – 30 Jun 2026, all auto-decided KYC outcomes
Supervisory submission· 41,204 docs· 19,02,118 events· 18,204 MB
sha256:9a2…08fd31 · 14 Jul 2026, 09:41
EP-2026-00374·Superseded
CR-2026-03881 — Ambika Spinning Mills
Legal· 18 docs· 664 events· 28.4 MB
sha256:44e…771cca · 11 Jul 2026, 05:00
EP-2026-00415…Generating
TF-2026-00918 — Pragati Agro Exports, presentation
Internal audit· 9 docs· 214 events· 11.2 MB
— · 30 Jul 2026, 07:14
Retention schedules
6 document classesKYC — officially valid documents
8 years from account closure
1,84,226 items· next purge 31 Aug 2026· 412 under hold
PMLA record-keeping
Credit — sanction and financials
8 years from closure of the facility
96,118 items· next purge 30 Sep 2026· 88 under hold
Bank record retention policy RP-3.1
Trade — LC and presentation documents
10 years from expiry
41,902 items· next purge 31 Dec 2026· 14 under hold
FEMA documentation
Collections and legal
Until 3 years after final disposal
22,104 items· next purge —· 1,204 under hold
All matters under litigation hold
Disputes and chargebacks
3 years from resolution
12,880 items· next purge 15 Aug 2026
Network rule retention
Regulatory circulars
Permanent
4,118 items· next purge —
Reference corpus
Legal holds
3 activeLH-2026-0181,182 items
DRT Mumbai OA 411/2026 — Ambika Spinning Mills
Applied 14 May 2026 by Legal — Prashant Ranade
All artefacts and ledger events for CR-2024-* and CR-2025-* for the borrower and its guarantors
LH-2026-021412 items
RBI supervisory query SUP/2026/114 — KYC sampling
Applied 28 Jun 2026 by Compliance — Imran Shaikh
Sampled onboarding cases Apr–Jun 2026, Kolhapur and Ichalkaranji
LH-2026-02436 items
Section 138 matter — Bhavesh Trivedi
Applied 09 Jul 2026 by Legal — Prashant Ranade
Cheque return memos, notices and dispatch proofs
Purge evidence
3 certificatesRET-2026-071211 Jul 2026, 20:30
Disputes and chargebacks
8,412 purged· verified by svc-retention
sha256:2f9…c8d012
RET-2026-063029 Jun 2026, 20:30
KYC — officially valid documents
14,882 purged· verified by svc-retention· 118 skipped for hold
sha256:88d…41b7ee
RET-2026-053130 May 2026, 20:30
Credit — sanction and financials
6,204 purged· verified by svc-retention· 22 skipped for hold
sha256:d04…7e0034