Quarantine
8 artefacts held with a stated reason and a re-capture path
!1 escalated
Channel
Recapture state
Waiting on
| ID | Artefact | Doc type | Entity | Channel / branch | Raised | Waiting | State |
|---|---|---|---|---|---|---|---|
| QR-11444 | ART-2026-77501 | Bank statement | Prasad Bhosale (proprietor) | WhatsApp Business — | 27 Jul 2026 | 2d 20h | …Requested |
| QR-11402 | ART-2026-77401 | Audited financial statements | Mahalaxmi Cotton Ginning Pvt Ltd | Branch scanner batch Kolhapur MG Road | 28 Jul 2026 | 2d 3h | …Requested |
| QR-11421 | ART-2026-77455 | Stock statement | Unidentified | Email — docs@ — | 29 Jul 2026 | 1d 2h | …Requested |
| QR-11450 | ART-2026-77520 | Unit inspection report | Vidarbha Poultry Farms Pvt Ltd | Field capture SDK Nashik — College Road | 29 Jul 2026 | 23h 48m | !Escalated |
| QR-11415 | ART-2026-77433 | Aadhaar (masked) | Sunita Kamble | Field capture SDK Latur BC | 30 Jul 2026 | 3h 4m | ·Not requested |
| QR-11430 | ART-2026-77488 | JLG group register | Ichalkaranji Powerloom Cluster | Field capture SDK Ichalkaranji BC | 30 Jul 2026 | 1h 37m | ·Not requested |
| QR-11477 | ART-2026-77590 | GSTR-2B | Shreeji Polymers Pvt Ltd | GSTN — | 30 Jul 2026 | 1h 23m | …Requested |
| QR-11462 | ART-2026-77566 | Commercial invoice | Konkan Marine Exports Pvt Ltd | Email — docs@ Mumbai — Trade Ops | 30 Jul 2026 | 1h 6m | ↺Re-captured — pending review |
QR-11402
ART-2026-77401Doc typeAudited financial statements
EntityMahalaxmi Cotton Ginning Pvt Ltd
ChannelBranch scanner batch
BranchKolhapur MG Road
Raised28 Jul 2026
Waiting onBranch — Kolhapur MG Road · 2d 3h
State…Requested
Stated reason
Page 3 illegible — resolution 168 dpi against a 300 dpi floor, 60% glare occlusion across the balance-sheet table. Re-capture requested from Kolhapur MG Road branch.